関連文脈:本稿はKOSDAQ改革、National Growth Fund、外国人・機関投資家フロー、KOSPI 168 / KOSDAQ 355のプレイブック分析の続編です。
TL;DR
公式の70銘柄リストはまだ公表されていません。したがって、これは確定リストではありません。70社へ圧縮される可能性、既存のKRX KOSDAQ Global基準、Thesis OSの時価総額・流動性・外国人保有・現行KOSDAQ Global採用状況を組み合わせた候補マップです。
- 70銘柄のプレミアムリーグから外れにくい30銘柄を抽出できます。
- 単純な時価総額だけでは不十分です。売買代金、KOSDAQ Global採用、業績、ガバナンス、セクター代表性が重要です。
- イベント・アルファは、現時点でKOSDAQ Globalに入っていないが、新しいプレミアム・バスケットに入る可能性のある大型・高流動性銘柄にあります。
なぜ70が重要か
Seoul Economic Dailyによれば、KOSDAQプレミアムリーグは70社に圧縮される方向で議論されています。約1,800社の市場で上位4%程度です。これにより、年金・運用会社・ETFが使いやすいベンチマーク候補になります。 Seoul Economic Daily
判断基準
最も近い公開基準はKRX KOSDAQ Globalです。KRXは市場評価、収益性、研究実績、ガバナンス透明性を見ます。 KRX
| フィルター | 投資上の意味 |
|---|---|
| 時価総額 | パッシブ商品が保有できる規模 |
| 売買代金 | リバランスを吸収できる流動性 |
| 利益・売上 | 単なるテーマ株リストを避ける |
| KOSDAQ Global | 既存の制度的な検証 |
| ガバナンス | 年金・機関投資家の最低条件 |
| セクター | 半導体、バイオ、電池、ロボット、エンタメ |
30の中核候補
| Rank | Company | Code | Segment | Inclusion logic |
|---|---|---|---|---|
| 1 | Alteogen | 196170 | Biotech platform | Top KOSDAQ market cap, KOSDAQ Global, technology-transfer platform |
| 2 | EcoPro BM | 247540 | Battery materials | Key battery-materials leader with dominant size and liquidity |
| 3 | EcoPro | 086520 | Battery holding company | Representative battery holding/materials beta |
| 4 | Rainbow Robotics | 277810 | Robotics | Korea robotics leader and symbolic premium-league candidate |
| 5 | Jusung Engineering | 036930 | Semiconductor equipment | AI semiconductor equipment leader with strong liquidity |
| 6 | Wonik IPS | 240810 | Semiconductor equipment | KOSDAQ Global, equipment representative, earnings recovery |
| 7 | Leeno Industrial | 058470 | Test socket | Quality compounder with high ROE and margins |
| 8 | HPSP | 403870 | Semiconductor equipment | High-pressure hydrogen annealing leader |
| 9 | EO Technics | 039030 | Semiconductor equipment | HBM and laser-equipment representative |
| 10 | Simmtech | 222800 | PCB/SOCAMM | Key SOCAMM and substrate theme name |
| 11 | PSK | 319660 | Semiconductor equipment | Representative equipment-cycle earnings name |
| 12 | Jeju Semiconductor | 080220 | LPDDR/memory | LPDDR theme leader with heavy turnover |
| 13 | Hana Micron | 067310 | OSAT | Back-end memory beta and earnings recovery |
| 14 | Dongjin Semichem | 005290 | Materials | Large materials name with institutional access |
| 15 | TES | 095610 | Equipment | KOSDAQ Global and improving equipment-cycle name |
| 16 | Eugene Technology | 084370 | Equipment | DRAM/HBM capex beneficiary |
| 17 | ISC | 095340 | Test socket | AI memory test infrastructure |
| 18 | Soulbrain | 357780 | Materials | KOSDAQ Global quality materials leader |
| 19 | TCK | 064760 | Consumables | KOSDAQ Global, SiC ring and fab recovery |
| 20 | Park Systems | 140860 | Metrology | High-margin precision-equipment leader |
| 21 | LigaChem Biosciences | 141080 | ADC/biotech | KOSDAQ Global biotech platform |
| 22 | ABL Bio | 298380 | Biotech platform | KOSDAQ Global biotech growth name |
| 23 | PharmaResearch | 214450 | Medical aesthetics | KOSDAQ Global, strong growth and margins |
| 24 | Hugel | 145020 | Medical aesthetics | Large healthcare earnings name |
| 25 | Classys | 214150 | Medical devices | Quality aesthetic-device compounder |
| 26 | ST Pharm | 237690 | CDMO/RNA | KOSDAQ Global CDMO/RNA representative |
| 27 | Sam Chun Dang Pharm | 000250 | Pharma/biotech | Large pipeline and biosimilar option |
| 28 | Seojin System | 178320 | AI infrastructure | ESS, telecom and server infrastructure platform |
| 29 | JYP Ent. | 035900 | Entertainment | KOSDAQ Global entertainment earnings name |
| 30 | SM Entertainment | 041510 | Entertainment | Large KOSDAQ entertainment name |
イベント・アルファ候補
注目すべきは、まだKOSDAQ Globalに入っていない大型・高流動性の代表銘柄です。Rainbow Robotics、EO Technics、Jeju Semiconductor、Hana Micron、Dongjin Semichem、ISC、Eugene Technology、Seojin Systemを監視します。
リスク
- 公式リストはこの候補と異なる可能性があります。
- 連動ETFが小さければ資金フロー効果も小さいです。
- 除外銘柄にはステータス面の割引が生じる可能性があります。
- 一部候補は発表前に織り込み済みになる可能性があります。
結論
KOSDAQプレミアム70は、KOSDAQ全体を買う話ではありません。機関投資家とパッシブ商品が実際に保有できる銘柄へ関心を圧縮する政策イベントです。